Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Mineways: Difference between revisions

From MC Animation and Rendering Wiki
No edit summary
No edit summary
 
Line 9: Line 9:
| label4 = Source code | data4 = [https://github.com/erich666/Mineways/ github.com/erich666/Mineways/]
| label4 = Source code | data4 = [https://github.com/erich666/Mineways/ github.com/erich666/Mineways/]
| label5 = Supported Operating Systems | data5 = Windows
| label5 = Supported Operating Systems | data5 = Windows
| label6 = Last stable release | data6 = [https://github.com/erich666/Mineways/releases/tag/v12.08 v12.08 (June 25th, 2025)]
| label6 = Last stable release | data6 = [https://github.com/erich666/Mineways/releases/tag/v12.11 v12.11 (April 9th, 2026)]
}}
}}

Latest revision as of 04:12, 16 May 2026

Mineways is a world exporter for Windows which outputs to OBJ and USD.

Mineways
AuthorEric Haines
Websiterealtimerendering.com/erich/minecraft/public/mineways/
Source codegithub.com/erich666/Mineways/
Supported Operating SystemsWindows
Last stable releasev12.11 (April 9th, 2026)